<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Money with EPN, Amazon Associates and Google Adsense</title>
	<atom:link href="http://www.mlhcc.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mlhcc.net</link>
	<description>Simple man making simple money!</description>
	<lastBuildDate>Wed, 16 Feb 2011 15:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thinbay &#8211; Release date announced</title>
		<link>http://www.mlhcc.net/thinbay-release-date-announced</link>
		<comments>http://www.mlhcc.net/thinbay-release-date-announced#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:08:21 +0000</pubDate>
		<dc:creator>EPN Affiliate Sites</dc:creator>
				<category><![CDATA[ThinBay]]></category>

		<guid isPermaLink="false">http://www.mlhcc.net/?p=302</guid>
		<description><![CDATA[We are pleased to announce that ThinBay, a new and improved way of releasing thin websites geared toward the eBay Partner Network is set for a soft launch date of February 25, 2011. Final documentation and touches are being placed on the process so you can crank out as many thin sites as possible. There [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that ThinBay, a new and improved way of releasing thin websites geared toward the eBay Partner Network is set for a soft launch date of February 25, 2011. Final documentation and touches are being placed on the process so you can crank out as many thin sites as possible.</p>
<p>There is one prerequisite:<br />
CPanel based hosting</p>
<p>A support panel and forum is being created along with the website to promote ThinBay. I was able to successfully launch the site below in under 15 minutes. As we continue, we will enhance the process to cut time. While many of the plugins are freely available that are packaged with Thinbay, we are using proprietary code and will take necessary action to protect it. </p>
<p><a href="http://www.vintageswatch.dealmystro.com/"><strong>Latest ThinBay Site</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlhcc.net/thinbay-release-date-announced/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thinbay in QA</title>
		<link>http://www.mlhcc.net/thinbay-in-qa</link>
		<comments>http://www.mlhcc.net/thinbay-in-qa#comments</comments>
		<pubDate>Sun, 30 Jan 2011 21:55:57 +0000</pubDate>
		<dc:creator>EPN Affiliate Sites</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[thinbay]]></category>

		<guid isPermaLink="false">http://www.mlhcc.net/?p=299</guid>
		<description><![CDATA[Thinbay has been released to the first official user. I&#8217;m awaiting their feedback to help me finish the instructions. I&#8217;m confident we will be ready for release soon. Please reply to this thread if you have interest in this product. I will do my best to release it to you first. There are only 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Thinbay has been released to the first official user. I&#8217;m awaiting their feedback to help me finish the instructions. I&#8217;m confident we will be ready for release soon. Please reply to this thread if you have interest in this product. I will do my best to release it to you first. There are only 3 review copies available and all have been taken at this point. They will be notified once my initial tester gets back to me.</p>
<p>Thanks! I know you will like the speed of releasing thin sites using this process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlhcc.net/thinbay-in-qa/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What have I been doing?</title>
		<link>http://www.mlhcc.net/what-have-i-been-doing</link>
		<comments>http://www.mlhcc.net/what-have-i-been-doing#comments</comments>
		<pubDate>Tue, 21 Dec 2010 02:39:04 +0000</pubDate>
		<dc:creator>EPN Affiliate Sites</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[thin affiliate sites]]></category>
		<category><![CDATA[thin bay]]></category>
		<category><![CDATA[thin ebay partner network sites]]></category>
		<category><![CDATA[thin epn sites]]></category>
		<category><![CDATA[thinbay]]></category>

		<guid isPermaLink="false">http://www.mlhcc.net/?p=289</guid>
		<description><![CDATA[Wow, what a Christmas season! This has been our most successful year ever for Christmas. Our drop ship businesses have been on fire and we haven&#8217;t had time to breathe! Well, it&#8217;s over now because shipping ends tomorrow at noon for almost all of them. EPN has had great success and we continue to use [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, what a Christmas season! This has been our most successful year ever for Christmas. Our drop ship businesses have been on fire and we haven&#8217;t had time to breathe! Well, it&#8217;s over now because shipping ends tomorrow at noon for almost all of them. EPN has had great success and we continue to use our SEO tools to gain rankings in all SERP&#8217;s. I&#8217;ve been working my tail off and I can&#8217;t wait to help all of you make more money in the new year.</p>
<p>I have been working alot on my project &#8220;<a href="http://www.thinbay.com">thinbay</a>&#8221; which will be the fastest way to setup thin affiliate sites geared toward the eBay partner network. Once I get it done and wrapped I&#8217;ll be looking for a few testers. While the package won&#8217;t be free once offered it will offer the user a great way to minimize setup time while maximizing sites put out. </p>
<p>Please contact me if you wish to test early in 2011! Thanks for reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlhcc.net/what-have-i-been-doing/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>November 2010 EPN Earnings</title>
		<link>http://www.mlhcc.net/november-2010-epn-earnings</link>
		<comments>http://www.mlhcc.net/november-2010-epn-earnings#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:40:02 +0000</pubDate>
		<dc:creator>EPN Affiliate Sites</dc:creator>
				<category><![CDATA[My Earnings]]></category>
		<category><![CDATA[epn earnings]]></category>
		<category><![CDATA[epn money made nov 2010]]></category>
		<category><![CDATA[november 2010 ebay partner network earnings]]></category>
		<category><![CDATA[november 2010 epn earnings]]></category>

		<guid isPermaLink="false">http://www.mlhcc.net/?p=291</guid>
		<description><![CDATA[Just an update for our 2010 earnings with EPN: Clicks &#8211; 7,501 CRU &#8211; 21 ACRU &#8211; 14 Bid/Bin &#8211; 569 Winning Bids &#8211; 360 Winning Bid Revenue &#8211; 1,451.42 GMB &#8211; 14,516.72 EPC &#8211; .16 Earnings &#8211; 1,196.61 Amazon Associates Earnings &#8211; 59.23 Google Adsense Earnings &#8211; 68.22]]></description>
			<content:encoded><![CDATA[<p>Just an update for our 2010 earnings with EPN:</p>
<p>Clicks &#8211; 7,501<br />
CRU &#8211; 21<br />
ACRU &#8211; 14<br />
Bid/Bin &#8211; 569<br />
Winning Bids &#8211; 360<br />
Winning Bid Revenue &#8211; 1,451.42<br />
GMB &#8211; 14,516.72<br />
EPC &#8211; .16</p>
<p><b>Earnings &#8211; 1,196.61</b></p>
<p>Amazon Associates</p>
<p><b>Earnings &#8211; 59.23</b></p>
<p>Google Adsense </p>
<p><b>Earnings &#8211; 68.22</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlhcc.net/november-2010-epn-earnings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thin can win!</title>
		<link>http://www.mlhcc.net/thin-can-win</link>
		<comments>http://www.mlhcc.net/thin-can-win#comments</comments>
		<pubDate>Thu, 09 Dec 2010 04:15:35 +0000</pubDate>
		<dc:creator>EPN Affiliate Sites</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.mlhcc.net/?p=286</guid>
		<description><![CDATA[My online adventures have taken me everywhere, from design, to coding, to honoring clients yet I&#8217;ve not seen a better way to win than with thin. Thin you ask? Thin are sites built upon long tail keyword searches that allow your visitors to make the purchases they seek. If you are optimized for this you [...]]]></description>
			<content:encoded><![CDATA[<p>My online adventures have taken me everywhere, from design, to coding, to honoring clients yet I&#8217;ve not seen a better way to win than with thin. Thin you ask? Thin are sites built upon long tail keyword searches that allow your visitors to make the purchases they seek. If you are optimized for this you are guaranteed to see a cut in revenue sharing. A lot does take place in order for that to happen including keyword research and identifying who your competitors might be. Why am I writing this post? Well, the answer is simple, I&#8217;ve found the way to win. </p>
<p>Stay tuned as I&#8217;m aggressively targeting a launch date that will allow you to simply plug-n-play various techniques to target these visitors. Long tails by far are the way to go and thin can win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlhcc.net/thin-can-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dripfeed blasts</title>
		<link>http://www.mlhcc.net/dripfeed-blasts</link>
		<comments>http://www.mlhcc.net/dripfeed-blasts#comments</comments>
		<pubDate>Fri, 19 Nov 2010 14:29:32 +0000</pubDate>
		<dc:creator>EPN Affiliate Sites</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[dripfeed blasts]]></category>
		<category><![CDATA[dripfeedblasts.com]]></category>

		<guid isPermaLink="false">http://www.mlhcc.net/?p=284</guid>
		<description><![CDATA[I started using dripfeedblasts.com 2 days ago. I&#8217;ll be updating my progress throughout the months journey. I am using the 1,000 links per day package currently. I have blasted a lot of 2.0&#8242;s with the first 2 and didn&#8217;t see any movement. I blasted direct back to the money site yesterday and have jumped up [...]]]></description>
			<content:encoded><![CDATA[<p>I started using dripfeedblasts.com 2 days ago. I&#8217;ll be updating my progress throughout the months journey. I am using the 1,000 links per day package currently. I have blasted a lot of 2.0&#8242;s with the first 2 and didn&#8217;t see any movement. I blasted direct back to the money site yesterday and have jumped up 1 spot in the SERP&#8217;s. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlhcc.net/dripfeed-blasts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your website indexed FAST!</title>
		<link>http://www.mlhcc.net/get-your-website-indexed-fast</link>
		<comments>http://www.mlhcc.net/get-your-website-indexed-fast#comments</comments>
		<pubDate>Thu, 04 Nov 2010 00:49:42 +0000</pubDate>
		<dc:creator>EPN Affiliate Sites</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[get indexed fast]]></category>
		<category><![CDATA[how to index website fast]]></category>
		<category><![CDATA[index new website fast]]></category>

		<guid isPermaLink="false">http://www.mlhcc.net/?p=279</guid>
		<description><![CDATA[So during my readings I stumbled upon a great method that works to get your site indexed within hours of publishing. I haven&#8217;t had one go past 24 hours to be indexed yet. Why is this important? Once you have been indexed you can begin your backlink building campaigns. Start by registering an account with [...]]]></description>
			<content:encoded><![CDATA[<p>So during my readings I stumbled upon a great method that works to get your site indexed within hours of publishing. I haven&#8217;t had one go past 24 hours to be indexed yet. Why is this important? Once you have been indexed you can begin your backlink building campaigns.</p>
<p>Start by registering an account with identi.ca. The main page is currently a PR8.</p>
<ol>
<li>Create your account and verify your email link.</li>
<li>Put your website address in your profile</li>
<li>
In the full name put your long tail keyword phrase or whatever you are trying to rank for.</li>
<li>In location put something related to your website.</li>
<li>In the tags section use all the keyword phrases you are attempting to rank for.</li>
</ol>
<p>Create an avatar with an arrow that points to the website address in your profile with words like &#8220;Ready? Click Here!&#8221; It&#8217;s a clever way to get folks to click over to you. Now if a member visits your profile they will more than likely click over. Just an added way to get users to follow your links.</p>
<p>You are now ready to make your first post. Don&#8217;t be too spammy but write a little sentence and then include your url back to your site. But <strong>WAIT!</strong> Don&#8217;t submit it just yet. Go to pingler.com and get everything setup to ping identi.ca. Ok, split your screens and submit your post over on identi.ca. Immediately go to the homepage of identi.ca and wait for your post to show up. Once you see it go back over to pingler and submit the site for pinging. </p>
<p>Now, go back to identi.ca and join several groups that are either related to your niche, or that you can make a sensible post to. I usually join up with like 10-15 before I submit another post. Again, <strong>DO NOT SPAM</strong>, or you will be booted. Make your posts and follow the exact same thing we did above with Pingler. </p>
<p>You have just created a bunch of powerful links, regardless of nofollow attributes. You are linked to a high PR8 page for your first post. You are on all the profiles and groups with your link from PR4-6 rankings. Your profile will have some good interlinks from high PR inside pages. People who view your profile see your avatar and just might click over to see your site. </p>
<p>Within 2-12 hours your site should be indexed. Again, this has worked for me at least twice now. Now it&#8217;s time to start backlinking!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlhcc.net/get-your-website-indexed-fast/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>October 2010 EPN Earnings</title>
		<link>http://www.mlhcc.net/october-2010-epn-earnings</link>
		<comments>http://www.mlhcc.net/october-2010-epn-earnings#comments</comments>
		<pubDate>Thu, 04 Nov 2010 00:19:12 +0000</pubDate>
		<dc:creator>EPN Affiliate Sites</dc:creator>
				<category><![CDATA[My Earnings]]></category>
		<category><![CDATA[october 2010 epn earnings]]></category>
		<category><![CDATA[october ebay partner network earnings 2010]]></category>

		<guid isPermaLink="false">http://www.mlhcc.net/?p=263</guid>
		<description><![CDATA[This month we started to slow substantially, which is expected. I&#8217;m now ready to start adding sites and letting everyone know how we are achieving the results we have seen throughout 2010. Our total campaign count still stands at 13, which is a 1-1 per website that advertises EPN. EPN Clicks – 6,141 CRU – [...]]]></description>
			<content:encoded><![CDATA[<p>This month we started to slow substantially, which is expected. I&#8217;m now ready to start adding sites and letting everyone know how we are achieving the results we have seen throughout 2010. Our total campaign count still stands at 13, which is a 1-1 per website that advertises EPN.</p>
<p>EPN<br />
Clicks – 6,141<br />
CRU – 37<br />
ACRU – 23<br />
Bids – 436<br />
Winning Bids – 314<br />
Winning Bid Revenue – 1,181.94<br />
GMB – 11,299.50<br />
EPC – .16<br />
Earnings – 994.26</p>
<p>Adsense<br />
October – 45.55</p>
<p>Amazon Associates<br />
October – 0.00</p>
<p>October &#8211; Total Earnings:<br />
$1,039.81</p>
<p>Goal – $2.5k</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlhcc.net/october-2010-epn-earnings/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Server switch, HostGator screwed me!</title>
		<link>http://www.mlhcc.net/server-switch-hostgator-officially-sucks</link>
		<comments>http://www.mlhcc.net/server-switch-hostgator-officially-sucks#comments</comments>
		<pubDate>Fri, 22 Oct 2010 01:58:48 +0000</pubDate>
		<dc:creator>EPN Affiliate Sites</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[host gator EPN]]></category>
		<category><![CDATA[host gator screwed me]]></category>
		<category><![CDATA[hostgator]]></category>

		<guid isPermaLink="false">http://www.mlhcc.net/?p=251</guid>
		<description><![CDATA[**** UPDATE ******* As I wrote this post I just checked Twitter and @hostgator&#8230;.. We are actively working on affiliate links, unfortunately no ETA. We apologize for any inconvenience. about 4 hours ago via CoTweet Too bad it&#8217;s too many days too late for me. I already made the move. Can&#8217;t have this happen again. [...]]]></description>
			<content:encoded><![CDATA[<p>**** UPDATE *******</p>
<p>As I wrote this post I just checked Twitter and @hostgator&#8230;..</p>
<p><strong>We are actively working on affiliate links, unfortunately no ETA. We apologize for any inconvenience. about 4 hours ago via CoTweet </strong></p>
<p>Too bad it&#8217;s too many days too late for me. I already made the move. Can&#8217;t have this happen again.</p>
<p>******************</p>
<p>This past weekend I went through some major drama. I checked my EPN stats and they were no where near any other day. I noticed that traffic to my sites was down about half on 10-15-10 and it was non-existent on 10-16-10. I started my triage. I went one by one and checked all sites hosted on our HostGator shared account. Everything appeared to be ok except that all EPN queries were taking FOREVER! Immediately I began checking the forums for any notices regarding the API and if eBay was having any issues. I didn&#8217;t find anything so I made a quick post to see if anyone was having issues. </p>
<p>After this I began a chat with HostGator techs and told them of my issues. Of course, the only answer they gave was, &#8220;it must be a WordPress issue.&#8221; WTF! WordPress issue? I told them that WordPress was just fine and they continued to harp on this plugin, and that plugin are causing your slowness. So, one by one I disabled all wordpress plugins and enabled the default theme. Ah ha! Everything came back fine EXCEPT the EPN API queries. Damn was I stumped. I knew on one my homepages I had just a simple query going out to retrieve one result. I attempted to hit the page and NOTHING came back. Luckily for me, I have another reseller account with HostGator and moved the file over to a site I have over there. Hit the page with the query, BAM, instantaneous result, no delay, no hanging, no spinning, nothing. I noted this to the tech and they FINALLY began to investigate on their side. After about a 2.5 hour online chat I was finally given a ticket to up the ticket to Level 3 support. </p>
<p>Once the ticket was logged I immediately gave HostGator a call. Nothing. Waited an hour, nothing. Called again every hour throughout the day and during this time moved my highest earning sites over to my reseller account. Finally, I was able to get a hold of someone that guaranteed a call back within the hour. Finally, that call came at about 7pm EST that night after this debacle started around 8am EST. I spoke with the level 3 tech and he ran a traceroute to the EPN API and it was being &#8220;blocked?&#8221; Blocked by who I thought. Well, of course the pissing match was about to begin. He stated that EPN has been known to block HostGator at random for no apparent reason. I asked him, if the ip range I was coming form was being blocked then WHY were the queries returning horrendously slow? No answer. Again I asked, why are the queries returning so slow? No answer again. He gave no indication that anything was wrong with the server after my insisting that there had to be a problem. </p>
<p>Summary of the day is HostGator was in no way willing to work with my $9.95 a month account to figure out the true root cause of the issues. The only thing they did mention was that my account violated the total inode count on a shared server. My inode count was near 2.5 million and they stated they begin to look at accounts once the reach 250,000. WTF? Who cares, it&#8217;s files dudes. An inode in UNIX is simply a file on the system. I thought I had unlimited space? Apparently not. Moral of the story here is if you, as an online marketer you are taking a HUGE risk with your earnings running through a third party shared server. At anytime they could pull your plug and you&#8217;d be screwed! Watch your sites carefully and seriously consider the move I&#8217;ve just made. I purchased a month-to-month lease on a VPS (Virtual Private Server) through <strong>ServInt</strong>. This is the first site to move and all others are on the way. Please do let me know if you decide to move and I&#8217;d be glad to assist you through the process.</p>
<p><strong>Good luck, and move to VPS as soon as possible. Take back the control, be your own server admin!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlhcc.net/server-switch-hostgator-officially-sucks/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>September 2010 EPN Earnings</title>
		<link>http://www.mlhcc.net/september-2010-epn-earnings</link>
		<comments>http://www.mlhcc.net/september-2010-epn-earnings#comments</comments>
		<pubDate>Mon, 04 Oct 2010 00:15:30 +0000</pubDate>
		<dc:creator>EPN Affiliate Sites</dc:creator>
				<category><![CDATA[My Earnings]]></category>
		<category><![CDATA[september 2010 epn earnings]]></category>
		<category><![CDATA[september ebay partner network earnings]]></category>

		<guid isPermaLink="false">http://www.mlhcc.net/?p=261</guid>
		<description><![CDATA[Starting to slow a bit, but not too bad. EPN Clicks – 8,404 CRU – 28 ACRU – 14 Bids – 685 Winning Bids – 384 Winning Bid Revenue – 1,590.32 GMB – 21,656.21 EPC – .14 Earnings – 1,217.25 Adsense September – 38.81 Amazon Associates September – 0.00 September &#8211; Total Earnings: $1,256.06 Goal [...]]]></description>
			<content:encoded><![CDATA[<p>Starting to slow a bit, but not too bad.</p>
<p>EPN<br />
Clicks – 8,404<br />
CRU – 28<br />
ACRU – 14<br />
Bids – 685<br />
Winning Bids – 384<br />
Winning Bid Revenue – 1,590.32<br />
GMB – 21,656.21<br />
EPC – .14<br />
Earnings – 1,217.25</p>
<p>Adsense<br />
September – 38.81</p>
<p>Amazon Associates<br />
September – 0.00</p>
<p>September &#8211; Total Earnings:<br />
$1,256.06</p>
<p>Goal – $2.5k</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlhcc.net/september-2010-epn-earnings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

